Description
| Product Code | Outer Dia | Inner Dia | Height |
|---|---|---|---|
| ARA 554512 | 54.5 | 45.5 | 11.5 |
| ARA 554516 | 54.5 | 45.5 | 15.5 |
| ARA 604812 | 59.5 | 48 | 11.5 |
| ARA604816 | 59.5 | 48 | 15.5 |
Note: The “height” is based on the glass thickness, generally, and can be customized.
| Product Code | Outer Dia | Inner Dia | Height |
|---|---|---|---|
| ARA 554512 | 54.5 | 45.5 | 11.5 |
| ARA 554516 | 54.5 | 45.5 | 15.5 |
| ARA 604812 | 59.5 | 48 | 11.5 |
| ARA604816 | 59.5 | 48 | 15.5 |
Note: The “height” is based on the glass thickness, generally, and can be customized.
| Material | Aluminium |
|---|