Description
Example of Spice Joint for Fin Systems
| Product Code | X | Y | Z |
|---|---|---|---|
| SPFC15030012 | 150 | 300 | 12 |
| SPFC15050012 | 150 | 500 | 12 |
| SPFC30030012 | 300 | 300 | 12 |
| SPFC30050012 | 300 | 500 | 12 |
| SPFC15030016 | 150 | 300 | 16 |
| SPFC15050016 | 150 | 500 | 16 |
| SPFC30030016 | 300 | 300 | 16 |
| SPFC30050016 | 300 | 500 | 16 |



