Description
Truss For Tension Cable, Type A
Product Code | D | Øg | Øf | X |
---|---|---|---|---|
TCA101010 | Ø10 | 10 | 10 | 30 |
TCA121012 | Ø12 | 10 | 12 | 30 |
TCA141214 | Ø14 | 12 | 14 | 30 |
TCA161416 | Ø16 | 14 | 16 | 30 |
TCA181618 | Ø18 | 16 | 18 | 30 |
TCA191819 | Ø19.5 | 18 | 19.5 | 30 |
TCA211921 | Ø21 | 19.5 | 21 | 35 |
TCA222122 | Ø22.5 | 21 | 22.5 | 35 |
TCA242224 | Ø24 | 22.5 | 24 | 40 |
TCA262426 | Ø26 | 24 | 26 | 40 |
TCA282628 | Ø28 | 26 | 28 | 40 |
TCA302830 | Ø30 | 28 | 30 | 45 |
TCA323032 | Ø32 | 30 | 32 | 45 |
TCA343234 | Ø34 | 32 | 34 | 50 |
TCA363436 | Ø36 | 34 | 36 | 50 |
L = Designed Length based on the project
L1 = Designed Length based on the project
L2 = Designed Length based on the project