Description
Truss For Tension Cable, Type B
Product Code | D | Øg | Øf | X |
---|---|---|---|---|
TCB101010 | Ø10 | 10 | 10 | 30 |
TCB121012 | Ø12 | 10 | 12 | 30 |
TCB141214 | Ø14 | 12 | 14 | 30 |
TCB161416 | Ø16 | 14 | 16 | 30 |
TCB181618 | Ø18 | 16 | 18 | 30 |
TCB191819 | Ø19.5 | 18 | 19.5 | 30 |
TCB211921 | Ø21 | 19.5 | 21 | 35 |
TCB222122 | Ø22.5 | 21 | 22.5 | 35 |
TCB242224 | Ø24 | 22.5 | 24 | 40 |
TCB262426 | Ø26 | 24 | 26 | 40 |
TCB282628 | Ø28 | 26 | 28 | 40 |
TCB302830 | Ø30 | 28 | 30 | 45 |
TCB323032 | Ø32 | 30 | 32 | 45 |
TCB343234 | Ø34 | 32 | 34 | 50 |
TCB363436 | Ø36 | 34 | 36 | 50 |
L = Designed Length based on the project
L1 = Designed Length based on the project
L2 = Designed Length based on the project