Description
Truss For Tension Cable, Type C
Product Code | D | Øg | Øf | X |
---|---|---|---|---|
TCC101010 | Ø10 | 10 | 10 | 30 |
TCC121012 | Ø12 | 10 | 12 | 30 |
TCC141214 | Ø14 | 12 | 14 | 30 |
TCC161416 | Ø16 | 14 | 16 | 30 |
TCC181618 | Ø18 | 16 | 18 | 30 |
TCC191819 | Ø19.5 | 18 | 19.5 | 30 |
TCC211921 | Ø21 | 19.5 | 21 | 35 |
TCC222122 | Ø22.5 | 21 | 22.5 | 35 |
TCC242224 | Ø24 | 22.5 | 24 | 40 |
TCC262426 | Ø26 | 24 | 26 | 40 |
TCC282628 | Ø28 | 26 | 28 | 40 |
TCC302830 | Ø30 | 28 | 30 | 45 |
TCC323032 | Ø32 | 30 | 32 | 45 |
TCC343234 | Ø34 | 32 | 34 | 50 |
TCC363436 | Ø36 | 34 | 36 | 50 |
L = Designed Length based on the project
L1 = Designed Length based on the project
L2 = Designed Length based on the project