Description
Example of Spice Joint for Fin Systems
| Product Code | X | Y | Z |
|---|---|---|---|
| SPFA15030012 | 150 | 300 | 12 |
| SPFA15050012 | 150 | 500 | 12 |
| SPFA30030012 | 300 | 300 | 12 |
| SPFA30050012 | 300 | 500 | 12 |
| SPFA15030016 | 150 | 300 | 16 |
| SPFA15050016 | 150 | 500 | 16 |
| SPFA30030016 | 300 | 300 | 16 |
| SPFA30050016 | 300 | 500 | 16 |



