Description
Truss For Tension Rods, Type A
Product Code | D | X1 | X2 | Y1 | Y2 | B1 | B2 | Ø1 | Ø2 |
---|---|---|---|---|---|---|---|---|---|
TRA101010 | ∅10 | 42 | 42 | 110 | 110 | 10 | 10 | 10.5 | 10.5 |
TRA121212 | ∅12 | 42 | 42 | 110 | 110 | 10 | 10 | 12.5 | 12.5 |
TRA141214 | ∅14 | 42 | 50 | 110 | 120 | 10 | 12 | 12.5 | 14.5 |
TRA161416 | ∅16 | 42 | 50 | 110 | 120 | 12 | 14 | 14.5 | 16.5 |
TRA181618 | ∅18 | 50 | 52 | 120 | 120 | 14 | 16 | 16.5 | 18.5 |
TRA201820 | ∅20 | 50 | 52 | 120 | 120 | 14 | 16 | 18.5 | 20.5 |
TRA222022 | ∅22 | 52 | 70 | 120 | 136 | 16 | 20 | 20.5 | 22.5 |
TRA242224 | ∅24 | 52 | 70 | 120 | 136 | 16 | 20 | 22.5 | 24.5 |
TRA262426 | ∅26 | 70 | 76 | 136 | 142 | 20 | 22 | 24.5 | 26.5 |
TRA282628 | ∅28 | 70 | 76 | 136 | 142 | 20 | 22 | 26.5 | 28.5 |
TRA302830 | ∅30 | 76 | 90 | 142 | 156 | 22 | 24 | 28.5 | 30.5 |
TRA323032 | ∅32 | 76 | 90 | 142 | 156 | 22 | 24 | 30.5 | 32.5 |
L = Designed Length based on the project
L1 = Designed Length based on the project
L2 = Designed Length based on the project